
Academic Council Members
Each spring the new Senate elects no more than one-third of its members to serve on the Academic Council, which sets the agenda for the Senate. The Academic Council meets the first Wednesday of every month.
2025-26
* Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Davis Smith-Brecheisen (BAHT) | JO 5.518 | ||
Karen Huxtable-Jester (BBS) | GR41 | 6434 | JO 3.208 |
Michael Kesden * (NSM) | SCI 10 | 3598 | SCI 3.120 |
Ravi Prakash (ECS) | EC31 | 2289 | ECS 4.210 |
Syam Menon *** (JSOM) | SM33 | 4779 | JSOM 3.421 |
Sarah Moore ** (JSOM) | SM43 | 5898 | JSOM 13.207 |
Luba Ketsler (EPPS) | 6465 | GR 3.108 | |
John Sibert (NSM) | BE26 | 2918 | BE 3.520 |
June Ann Jones (IS) | 5008 | ||
McClain Watson (JSOM) | 4875 | SOM 4.415 | |
Naser Islam (JSOM) | 5025 | SOM 2.415 | |
Amy Walker *** (ECS) | RL10 | 5780 | RL 3.714 |
2024-25
*Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Patrick Brandt | 4923 | GR 2.802 | |
Karen Huxtable-Jester (BBS) | GR41 | 6434 | JO 3.208 |
Michael Kesden * (NSM) | SCI 10 | 3598 | SCI 3.120 |
Victoria McCrady | 5984 | SOM 4.420 | |
Syam Menon *** (JSOM) | SM33 | 4779 | JSOM 3.421 |
Sarah Moore ** (JSOM) | SM43 | 5898 | JSOM 13.207 |
Ravi Prakash (ECS) | EC31 | 2289 | ECS 4.210 |
John Sibert (NSM) | BE26 | 2918 | BE 3.520 |
Azadeh Stark | HH 2.134 | ||
Christine Veras | 7541 | ATC 3.917 | |
Amy Walker *** (ECS) | RL10 | 5780 | RL 3.714 |
2023-24
* Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Patrick Brandt (EPPS) | GR 31 | 4923 | GR 2.802 |
Todd Griffith (ECS) | ECW31 | 4930 | ECW3.150C |
Bill Hefley ** (JSOM) | SM 33 | 5006 | JSOM 3.615 |
Karen Huxtable-Jester (BBS) | GR41 | 6434 | JO 3.208 |
Michael Kesden *** (NSM) | SCI 10 | 3598 | SCI 3.120 |
Syam Menon (JSOM) | SM 33 | 4779 | JSOM 3.421 |
Susan Minkoff (NSM) | FO 35 | 6695 | FO 2.402B |
Syed Naqvi (IS) | HH 30 | 2379 | HH 2.122 |
Ravi Prakash * (ECS) | EC 31 | 2289 | ECSS 4.210 |
Tres Thompson (BBS) | BSB 14 | 4993 | JO 4.310 |
Christine Veras (BAHT) | ATC 10 | 7541 | xATC 3.917 |
Shilyh Warren *** (BAHT) | JO 31 | 6316 | JO 4.510A |
2022-23
* Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Dinesh Bhatia (ECS) | EC 33 | 2386 | ECN 4.926 |
Patrick Brandt (EPPS) | GR 31 | 4923 | GR 2.802 |
Adam Chandler (AHT) | ATC 10 | 7554 | ATC 3.909 |
Nikki Delk (NSM) | FO 31 | 2581 | FO 3.704E |
Mary Beth Goodrich (JSOM) | SM 41 | 4775 | JSOM 4.220 |
Bill Hefley ** (JSOM) | SM 33 | 5006 | JSOM 3.615 |
Michael Kesden *** (NSM) | SCI 10 | 3598 | SCI 3.120 |
Syam Menon (JSOM) | SM 33 | 4779 | JSOM 3.421 |
Syed Naqvi (IS) | HH 30 | 2379 | HH 2.122 |
Ravi Prakash * (ECS) | EC 31 | 2289 | ECSS 4.210 |
Tres Thompson (BBS) | GR 41 | 4993 | JO 4.310 |
Shilyh Warren *** (AHT) | JO 31 | 6316 | JO 5.112 |
2021-22
* Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Ashley Barnes (A&H) | JO 31 | 3828 | JO 5.110 |
Dinesh Bhatia (ECS) | EC 33 | 2386 | ECN 4.926 |
Adam Chandler (ATEC) | ATC 10 | 7554 | ATC1.608 |
Mary Beth Goodrich (JSOM) | SM 41 | 4775 | JSOM 4.220 |
Bill Hefley ** (JSOM) | SM 33 | 5006 | JSOM 3.615 |
Karen Huxtable-Jester (BBS) | GR 41 | 6434 | JO 3.208 |
Syam Menon (JSOM) | SM 33 | 4779 | JSOM 3.421 |
Syed Naqvi | HH 30 | 2379 | HH 2.122 |
Elizabeth Pickett (NSM) | FO 31 | 2646 | SLC 2.402 |
Ravi Prakash * (ECS) | EC 31 | 2289 | ECSS 4.210 |
Richard Scotch *** (EPPS) | GR 31 | 2922 | GR 3.514 |
Tres Thompson (BBS) | GR 41 | 4993 | JO 4.310 |
Shilyh Warren *** (A&H) | JO 31 | 6316 | JO 5.112 |
2020-21
* Speaker
** Secretary
*** Vice-Speaker
Name | Mail Stop | Phone | Office |
---|---|---|---|
Dinesh Bhatia | EC 33 | 2386 | ECN 4.926 |
Adam Chandler | ATC 10 | 7554 | ATC1.608 |
Mary Beth Goodrich | ASM 41 | 4775 | JSOM 4.220 |
Erin Greer | JO 31 | 2767 | JO 5.108 |
Bill Hefley ** | SM 33 | 5006 | JSOM 3.615 |
Karen Huxtable-Jester | GR 41 | 6434 | JO 3.208 |
Joe Izen | PHY 36 | 3598 | PHY 1.612 |
Angela McNulty | HH 32 | 4406 | HH 2.814 |
Syam Menon | SM 33 | 4779 | JSOM 3.421 |
Ravi Prakash * | EC 31 | 2289 | ECSS 4.210 |
Richard Scotch *** | GR 31 | 2922 | GR 3.514 |
Tres Thompson | GR 41 | 4993 | JO 4.310 |
Shilyh Warren *** | JO 31 | 6316 | JO 5.112 |